numative.com
Powered by Numative
Of the visits where Core Web Vitals could be measured, the share that measured good on all of them.
185 measured visits · updating live.
p99 across the period: 99 of every 100 measured visits were at least this good (the slowest tail).
loading time
175 visits
responsiveness
101 visits
Every metric's p99 across the selected period. The timing metrics share the left axis; CLS is unitless and reads on the right. Click a chip to hide or show a line.
The elements and scripts behind slower loads across every page, measured in your visitors' own browsers. The biggest wins are usually shared across pages.
Largest element: Text p.mt-5.max-w-2xl
In 69% of slow loads we could attribute.
Also:pp.mx-auto.mt-5
Slowest interaction: Click on Text p.mt-3.text-[0.9375rem]
In 50% of slow loads we could attribute.
Every measured Core Web Vital good, busiest first.
No page has enough all-good measured visits yet.
Worst grade first, then by how many visitors feel it. Each row leads with the metric dragging it down.
Every page with a measured visit in the period. Click a column to sort; click a page to see its traffic.
| Page | |||||||
|---|---|---|---|---|---|---|---|
| / | 156 | 83 | 20.9s | 478ms | 0.03 | 34.8s | 1673ms |
| /?utm_source=outbid | 13 | 92 | 2.5s | 8ms | 0.00 | 2.5s | 2046ms |
| /?utm_source=nichesitegrowth.beehiiv.com&utm_medium=newsletter&utm_campaign=revealing-5-new-sites-with-high-traffic&_bhlid=6487babd9745005d6c4c94bd23f1e1ca63c5787f | 6 | 50 | 26.3s | 63ms | 0.00 | 26.3s | 2412ms |
| /privacy | 3 | 0 | 4.3s | - | 0.00 | 4.3s | 3362ms |
| /terms | 2 | 0 | 3.5s | - | 0.00 | 3.5s | 1604ms |
| /?utm_source=nichesitegrowth.beehiiv.com&utm_medium=newsletter&utm_campaign=revealing-5-new-sites-with-high-traffic | 2 | 0 | 30.3s | 95ms | 0.00 | 30.3s | 725ms |
| /docs/bots | 1 | 100 | 2.0s | - | 0.00 | 2.0s | 1325ms |
| /docs/wordpress | 1 | 100 | 0.8s | - | 0.00 | 0.8s | 228ms |
| /?utm_campaign=revealing-5-new-sites-with-high-traffic&utm_medium=referral&utm_source=nichesitegrowth.beehiiv.com | 1 | 0 | 6.1s | 8ms | 0.00 | 6.1s | 259ms |
The same visits, split by where and on what they happened. A fine site can still be slow in one country or on one browser.
| Country | Page loads | Score | LCP | INP | CLS |
|---|---|---|---|---|---|
| 31 | 68 | 8.2s | 641ms | 0.01 | |
| 17 | 94 | 1.5s | 417ms | 0.00 | |
| 10 | 90 | 13.4s | 48ms | 0.00 | |
| 10 | 70 | 25.3s | 56ms | 0.00 | |
| 9 | 100 | 1.2s | 164ms | 0.00 | |
| 9 | 78 | 28.6s | 96ms | 0.03 | |
| 7 | 100 | 2.2s | 125ms | 0.01 | |
| 5 | 80 | 3.6s | 8ms | 0.00 | |
| 5 | 80 | 13.8s | 32ms | 0.00 | |
| 5 | 80 | 5.9s | 16ms | 0.00 | |
| 5 | 80 | 15.0s | 111ms | 0.00 | |
| 4 | 100 | 1.3s | 40ms | 0.00 | |
| 4 | 100 | 1.1s | 16ms | 0.00 | |
| 4 | 100 | 1.6s | 190ms | 0.00 | |
| 3 | 100 | 2.2s | 24ms | 0.00 | |
| 3 | 100 | 2.0s | 24ms | 0.00 | |
| 3 | 33 | 2.9s | 24ms | 0.00 | |
| 3 | 100 | 2.3s | 63ms | 0.00 | |
| 3 | 100 | 2.2s | 87ms | 0.04 | |
| 3 | 67 | 2.6s | 48ms | 0.00 | |
| 3 | 67 | 6.1s | - | 0.00 | |
| 2 | 100 | 2.4s | - | 0.00 | |
| 2 | 0 | 3.7s | - | 0.00 | |
| 2 | 100 | 0.9s | 32ms | 0.00 | |
| 2 | 100 | 1.2s | 40ms | 0.00 | |
| 2 | 100 | 0.6s | 8ms | 0.00 | |
| 2 | 100 | 0.8s | 24ms | 0.00 | |
| 2 | 0 | 3.4s | 0ms | 0.00 | |
| 2 | 100 | 1.2s | 48ms | 0.04 | |
| 1 | 0 | 109.5s | - | 0.00 | |
| 1 | 0 | 18.2s | - | 0.00 | |
| 1 | 100 | 2.3s | - | 0.00 | |
| 1 | 0 | 14.1s | - | 0.00 | |
| 1 | 100 | 0.8s | - | 0.00 | |
| 1 | 100 | 1.5s | 0ms | 0.00 | |
| 1 | 100 | 1.3s | 24ms | 0.00 | |
| 1 | 0 | 4.3s | - | 0.00 | |
| 1 | 100 | 0.6s | 8ms | 0.00 | |
| 1 | 100 | 1.8s | 8ms | 0.00 | |
| 1 | 0 | 4.4s | 8ms | 0.00 | |
| 1 | 100 | 1.4s | 120ms | 0.00 | |
| 1 | 100 | 1.2s | - | 0.00 | |
| 1 | 100 | 2.1s | 0ms | 0.00 | |
| 1 | 0 | 4.8s | 56ms | 0.00 | |
| 1 | 0 | 23.3s | 16ms | 0.00 | |
| 1 | 100 | 2.0s | - | 0.00 | |
| 1 | 100 | 2.0s | - | 0.00 | |
| 1 | 100 | 0.6s | - | 0.00 | |
| 1 | 100 | 0.4s | 0ms | 0.00 | |
| 1 | 0 | 4.2s | - | 0.00 | |
| 1 | 0 | 2.6s | - | 0.00 | |
| 1 | 100 | 1.6s | 0ms | 0.00 |
How fast your pages feel to real visitors.
Google has no data for this site yet. It only measures sites with enough real Chrome traffic, so there is nothing to set up: your scores appear here once the site passes that bar.
visual stability
185 visits
first paint
177 visits
server response
184 visits
a.rounded-md.px-3Heaviest script: app.numative.com/…/numative.js
In 50% of slow loads we could attribute.
Also:https://numative.com/_next/static/chunks/webpack-21997a981df1279f.js