numative.com
Powered by Numative
Of the visits where Core Web Vitals could be measured, the share that measured good on all of them.
17 measured visits · updating live.
p99 across the period: 99 of every 100 measured visits were at least this good (the slowest tail).
loading time
16 visits
responsiveness
10 visits
visual stability
17 visits
first paint
Every metric's p99 across the selected period. The timing metrics share the left axis; CLS is unitless and reads on the right. Click a chip to hide or show a line.
The elements and scripts behind slower loads across every page, measured in your visitors' own browsers. The biggest wins are usually shared across pages.
Largest element: Text p.mt-5.max-w-2xl
In 100% of slow loads we could attribute.
Slowest interaction: Click on Text p.mt-3.text-[0.9375rem]
In 100% of slow loads we could attribute.
Heaviest script:
Every measured Core Web Vital good, busiest first.
No page has enough all-good measured visits yet.
Worst grade first, then by how many visitors feel it. Each row leads with the metric dragging it down.
Every page with a measured visit in the period. Click a column to sort; click a page to see its traffic.
| Page | |||||||
|---|---|---|---|---|---|---|---|
| / | 8 | 75 | 2.6s | 724ms | 0.04 | 2.6s | 946ms |
| /?utm_source=nichesitegrowth.beehiiv.com&utm_medium=newsletter&utm_campaign=revealing-5-new-sites-with-high-traffic&_bhlid=6487babd9745005d6c4c94bd23f1e1ca63c5787f | 6 | 50 | 26.3s | 63ms | 0.00 | 26.3s | 2412ms |
| /?utm_source=nichesitegrowth.beehiiv.com&utm_medium=newsletter&utm_campaign=revealing-5-new-sites-with-high-traffic | 2 | 0 | 30.3s | 95ms | 0.00 | 30.3s | 725ms |
| /?utm_campaign=revealing-5-new-sites-with-high-traffic&utm_medium=referral&utm_source=nichesitegrowth.beehiiv.com | 1 | 0 | 6.1s | 8ms | 0.00 | 6.1s | 259ms |
The same visits, split by where and on what they happened. A fine site can still be slow in one country or on one browser.
| Country | Page loads | Score | LCP | INP | CLS |
|---|---|---|---|---|---|
| 3 | 0 | 7.4s | 737ms | 0.00 | |
| 2 | 100 | 2.2s | 88ms | 0.04 | |
| 2 | 0 | 27.2s | - | 0.00 | |
| 1 | 100 | 1.1s | 64ms | 0.00 | |
| 1 | 0 | 6.1s | 8ms | 0.00 | |
| 1 | 100 | 1.2s | - | 0.00 | |
| 1 | 0 | 30.6s | 96ms | 0.00 | |
| 1 | 100 | 1.5s | 0ms | 0.00 | |
| 1 | 100 | 0.8s | 8ms | 0.00 | |
| 1 | 100 | 0.6s | - | 0.00 | |
| 1 | 0 | 4.4s | 8ms | 0.00 | |
| 1 | 100 | 1.2s | 0ms | 0.00 | |
| 1 | 100 | 1.7s | - | 0.00 |
How fast your pages feel to real visitors.
Google has no data for this site yet. It only measures sites with enough real Chrome traffic, so there is nothing to set up: your scores appear here once the site passes that bar.
16 visits
server response
16 visits
numative.com/…/webpack-21997a981df1279f.jsIn 100% of slow loads we could attribute.